<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A World of Buildings</title>
	<atom:link href="http://www.aworldofbuildings.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aworldofbuildings.com</link>
	<description>exploring fascinating facts and figures through the eyes of a boy</description>
	<lastBuildDate>Wed, 03 Mar 2010 13:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reliance Building, Chicago, Illinois</title>
		<link>http://www.aworldofbuildings.com/?p=532</link>
		<comments>http://www.aworldofbuildings.com/?p=532#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:54:04 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[The Buildings]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=532</guid>
		<description><![CDATA[The Reliance Building was completed in 1894 and still stands today. At 200 feet (61 meters), it&#8217;s still a pretty impressive building for being built in 1894. The way its windows were made was one of the first of its kind, because the design gave excellent heating in the winter  months. When it was built (in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-534" title="Reliance building" src="http://www.aworldofbuildings.com/wp-content/uploads/2010/02/Reliance-building.jpg" alt="Reliance building" width="93" height="130" />The Reliance Building was completed in 1894 and still stands today. At 200 feet (61 meters), it&#8217;s still a pretty impressive building for being built in 1894. The way its windows were made was one of the first of its kind, because the design gave excellent heating in the winter  months. When it was built (in 1894) was the<img class="alignright size-full wp-image-535" title="Reliance building 2" src="http://www.aworldofbuildings.com/wp-content/uploads/2010/02/Reliance-building-2.jpg" alt="Reliance building 2" width="81" height="135" /> <img class="alignleft size-full wp-image-536" title="Reliance building 1" src="http://www.aworldofbuildings.com/wp-content/uploads/2010/02/Reliance-building-1.jpg" alt="Reliance building 1" width="97" height="141" />mid to end of the building boom for Chicago. But after the great fire in Chicago (which I&#8217;ve previously mentioned), they realized that wood and flammable material should not be used, or at least not on the outside of the buildings. The Reliance Building was just another step in the project to help make buildings safer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=532</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Insurance Building &#8211; Chicago, Illinois</title>
		<link>http://www.aworldofbuildings.com/?p=497</link>
		<comments>http://www.aworldofbuildings.com/?p=497#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:18:58 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[The Buildings]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=497</guid>
		<description><![CDATA[The Home Insurance Building was basically the first building made with steel. And at 180 feet (55 meters) it still was nothing like some of the buildings of today, but for the 1880&#8242;s it was a magnificent structure. The main reason it was built was because of a huge fire that destroyed over 17,000 buildings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-523" title="home insurance" src="http://www.aworldofbuildings.com/wp-content/uploads/2010/01/home-insurance.jpg" alt="home insurance" width="93" height="124" />The Home Insurance Building was basically the first building made with steel. And at 180 feet (55 meters) it still was nothing like some of the buildings of today, but for the 1880&#8242;s it was a magnificent structure. The main reason it was built was because of a huge fire that destroyed over 17,000 buildings in Chicago, but after less than six weeks following the fire, over 300 buildings were already under construction. After a few years, buildings had risen up everywhere until there was almost nowhere to build&#8230;but up. At the time there were almost no buildings made out of steel, as I said earlier. That&#8217;s why most people refer to the Home Insurance Building<img class="alignright size-full wp-image-524" title="home insurace 1" src="http://www.aworldofbuildings.com/wp-content/uploads/2010/01/home-insurace-1.jpg" alt="home insurace 1" width="101" height="129" /> as &#8220;the first skyscraper&#8221; &#8211; because most buildings before had been masonry buildings. But now the steel frame helps to build to amazing heights and the Home Insurance Building was the first one. However, the Home Insurance Building no longer stands; it was demolished in 1931 because it was getting weak. But now Sears Tower is almost in its backyard, so it went from the first skyscraper to one of the tallest buildings in the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Sears Tower</title>
		<link>http://www.aworldofbuildings.com/?p=506</link>
		<comments>http://www.aworldofbuildings.com/?p=506#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:57:54 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=506</guid>
		<description><![CDATA[My Mom has been wanting me to build some buildings out of Legos, so I decided to try it with the Sears Tower. Although I didn&#8217;t make it all in black, it&#8217;s almost to scale. Here are some pictures: . . . .]]></description>
			<content:encoded><![CDATA[<p>My Mom has been wanting me to build some buildings out of Legos, so I decided to try it with the Sears Tower. Although I didn&#8217;t make it all in black, it&#8217;s almost to scale. Here are some pictures:</p>
<p><img class="size-thumbnail wp-image-511" title="Lego sears (2)" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/12/Lego-sears-2-150x150.jpg" alt="Lego sears (2)" width="90" height="90" /></p>
<p><img class="size-thumbnail wp-image-510" title="Lego sears (1)" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/12/Lego-sears-1-150x150.jpg" alt="Lego sears (1)" width="90" height="90" /></p>
<p><img class="size-thumbnail wp-image-508" title="Lego sears (3)" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/12/Lego-sears-3-150x150.jpg" alt="Lego sears (3)" width="90" height="90" /></p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Washington Monument, Washington D.C.</title>
		<link>http://www.aworldofbuildings.com/?p=482</link>
		<comments>http://www.aworldofbuildings.com/?p=482#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:24:40 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[The Buildings]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img align="left" class="size-thumbnail wp-image-488 title="washington monument 1" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/11/washington-monument-1-150x150.jpg" alt="washington monument 1" hspace="5" width="120" height="120" />The Washington Monument is the tallest building in Washington D.C. at 555 feet (169 meters), and also the tallest masonry tower in the world (masonry is the building of structures from individual units laid in and bound together by mortar). This marble building has a very fascinating history. The idea for the monument was first proposed in 1783 by Congress, but some fifty years later it became apparent that if left to congressional action, a monument <img align="right" class="size-thumbnail wp-image-489" title="washington monument 2" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/11/washington-monument-2-150x150.jpg" alt="washington monument 2" hspace="5" width="135" height="135" />would not be built. Headed by a man named George Watterson, the Washington National Monument Society was organized in 1883 to collect money for the monument. A man named Robert Mills had the winning design for the monument depicted here. After 12 years, the society had only raised $87,000 of the $1 million needed to build the monument. In order to reduce costs, the society decided to build only the obelisk. So the construction began in 1848.</p>
<div id="attachment_483" class="wp-caption alignleft" style="width: 130px"><img class="size-thumbnail wp-image-483" title="washington monument" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/11/washington-monument-150x150.jpg" alt="washington monument" width="120" height="120" /><p class="wp-caption-text">You can see the color change about 1/3 up; that&#39;s where construction started in 1878 when they used a different color of marble.</p></div>
<dl id="attachment_483" class="wp-caption alignleft" style="width: 130px;">
<dt class="wp-caption-dt"></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eiffel Tower, Paris, France</title>
		<link>http://www.aworldofbuildings.com/?p=462</link>
		<comments>http://www.aworldofbuildings.com/?p=462#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:00:51 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[The Buildings]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=462</guid>
		<description><![CDATA[Although it&#8217;s not a building, the Eiffel Tower was the tallest man-made structure until 1930 (when the Chrysler Building was built.) The Eiffel Tower was constructed from 1887-1889 and held the record for tallest structure for 41 years. The Eiffel Tower is 986 feet (300 meters) tall, and 1,063 feet (324 meters) tall to the top of the antenna. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-470 alignleft" title="eiffel tower 2" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/07/eiffel-tower-2-150x120.jpg" alt="eiffel tower 2" width="90" height="72" />Although it&#8217;s not a building, the Eiffel Tower was the tallest man-made structure until 1930 (when the <a class="wpGallery" href="http://www.aworldofbuildings.com/?p=230" target="_blank">Chrysler Building</a> was built.) The Eiffel Tower was constructed from 1887-1889 and held the record for tallest structure for 41 years. The Eiffel Tower is 986 feet (300 meters) tall, and 1,063 feet (324 meters) <img class="alignright size-thumbnail wp-image-476" title="Eiffel Tower 4" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/07/Eiffel-Tower-4-150x150.jpg" alt="Eiffel Tower 4" width="150" height="150" />tall to the top of the antenna.</p>
<p>The Eiffel Tower is probably what Paris is best known for &#8211; that&#8217;s certainly the case for me! The Eiffel Tower is one of my favorite high rises, just because it was <img class="alignleft size-full wp-image-468" title="eiffel tower" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/07/eiffel-tower.jpg" alt="eiffel tower" width="113" height="150" />built so many years before anything else even came close to its height. It is truly a magnificent structure, especially at night with all the lights on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two International Finance Centre, Hong Kong</title>
		<link>http://www.aworldofbuildings.com/?p=448</link>
		<comments>http://www.aworldofbuildings.com/?p=448#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:03:51 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[The Buildings]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=448</guid>
		<description><![CDATA[The Two International Finance Centre ( TIFC ) is the tallest building in Hong Kong. It&#8217;s mostly offices, but also has retail and a parking garage. You may be wondering why it&#8217;s called two International Finance Centre; that&#8217;s because it&#8217;s the second IFC building in this complex &#8211; Two IFC being the taller at 1,335 feet (407 meters) tall and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-454" title="ifc2" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/07/ifc2.jpg" alt="ifc2" width="90" height="120" /><img class="size-thumbnail wp-image-451 alignleft" title="inc" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/07/inc-150x150.jpg" alt="inc" width="105" height="105" />The Two International Finance Centre ( TIFC ) is the tallest building in Hong Kong. It&#8217;s mostly offices, but also has retail and a parking garage. You may be wondering why it&#8217;s called <strong>two </strong>International Finance Centre; that&#8217;s because it&#8217;s the second IFC building in this complex &#8211; Two IFC being the taller at 1,335 feet (407 meters) tall and 1,364 feet (415 meters) tall to the top of the antenna. Construction started in 1997 and <img class="alignleft size-full wp-image-455" title="ifc 3" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/07/ifc-3.jpg" alt="ifc 3" width="84" height="120" />ended in 2003. The outer materials  for this building are glass and steel, the kind of materials that most buildings use these days. The building has 62 elevators and 90 floors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Center (Los Angeles)</title>
		<link>http://www.aworldofbuildings.com/?p=426</link>
		<comments>http://www.aworldofbuildings.com/?p=426#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:48:35 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[The Buildings]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=426</guid>
		<description><![CDATA[The Citigroup Center, which used to be called 444 Flower Building, is an office building rising 625 feet (191 meters). This is equivalent to 48 floors. It was built in 1977 and is the 42nd tallest building in the world. The 83,000 square meters in area is used for offices. It&#8217;s positioned right next to the US Bank Tower, which somewhat dwarfs the Citigroup Center. Its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-430 alignleft" title="citigroup" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/05/citigroup-150x150.jpg" alt="citigroup" width="90" height="90" />The Citigroup Center, which used to be called 444 Flower Building, is an office building rising 625 feet (191 meters). This is equivalent to 48 floors. It was built in 1977 and is the 42nd tallest building in the world. The 83,000 square meters in area is used for offices. It&#8217;s positioned right next to the <a class="wpGallery" href="http://www.aworldofbuildings.com/?p=294" target="_blank">US Bank Tower</a>, which somewhat dwarfs the Citigroup Center. Its style is late-modernist, which you can tell that by the photos; it is very much a modern building.</p>
<p>Resources used: <a href="http://en.wikipedia.org/wiki/Citigroup_Center_(Los_Angeles">http://en.wikipedia.org/wiki/Citigroup_Center_(Los_Angeles</a>)                                                    <a href="http://skyscraperpage.com/cities/?buildingID=2798">http://skyscraperpage.com/cities/?buildingID=2798</a>                   <a href="http://www.emporis.com/en/wm/bu/?id=116519">http://www.emporis.com/en/wm/bu/?id=116519</a>                   <a href="http://www.you-are-here.com/los_angeles/citigroup.html">http://www.you-are-here.com/los_angeles/citigroup.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=426</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marina City, Chicago, Illinois</title>
		<link>http://www.aworldofbuildings.com/?p=409</link>
		<comments>http://www.aworldofbuildings.com/?p=409#comments</comments>
		<pubDate>Thu, 07 May 2009 02:14:17 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[The Buildings]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=409</guid>
		<description><![CDATA[Marina City is a 61 story mixed-use facility. The buildings are each 587 feet (179 meters) tall. The bottom 19 floors are a parking garage; there are 896 parking spaces per building and the 21st through 60th floors are apartments. You may be wondering why I didn&#8217;t say what the 20th floor was &#8211; that&#8217;s because the 20th floor isn&#8217;t apartments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-413 alignleft" title="marina-city-model" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/05/marina-city-model-143x150.jpg" alt="marina-city-model" width="90" height="95" />Marina City is a 61 story mixed-use facility. The buildings are each 587 feet (179 meters) tall. The bottom 19 floors are a parking garage; there are 896 parking spaces per building and the 21st through 60th floors are apartments. You may be wondering why I didn&#8217;t say what the 20th floor was &#8211; that&#8217;s because the 20th floor isn&#8217;t apartments or parking spaces. It&#8217;s laundry rooms with an awesome view of the Chicago river and other places!<img class="size-thumbnail wp-image-414" title="marina-city" src="http://www.aworldofbuildings.com/wp-content/uploads/2009/05/marina-city-144x150.jpg" alt="marina-city" width="115" height="120" align="right" /></p>
<p>The architect of these magnificent buildings was Bertrand Goldberg, who lived from 1913 to 1997. Coincidentally, I was born the same year he died.</p>
<p><a href="http://www.marina-city.com/">http://www.marina-city.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Woolworth Building, New York, USA</title>
		<link>http://www.aworldofbuildings.com/?p=388</link>
		<comments>http://www.aworldofbuildings.com/?p=388#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:00:54 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[The Buildings]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=388</guid>
		<description><![CDATA[The Woolworth Building (which is no longer owned by Woolworth &#8211; who owned it for 85 years, but went out of business in 1998) was the tallest building in the world from 1913 to 1930 at 792 feet (241 meters) tall. It is located in New York City, and has 57 floors and 32 elevators. When Frank Woolworth bought the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aworldofbuildings.com/wp-content/uploads/2009/03/woolworth-building-1.jpg" alt="woolworth-building-1" width="55" height="55" align="left" />The Woolworth Building (which is no longer owned by Woolworth &#8211; who owned it for 85 years, but went out of business in 1998) was the tallest building in the world from 1913 to 1930 at 792 feet (241 meters) tall. It is located in New York City, and has 57 floors and 32 elevators. When Frank Woolworth bought the building, he bought it straight with cash &#8211; no loans or anything. Construction began in 1910 and finished in 1913. The architect, Cass Gilbert, spent two years drawing 30 different proposals for the office building, and decided to go with this Gothic style. The building materials are copper, steel, and terracotta. The final building cost was $13,500,000.<img src="http://www.aworldofbuildings.com/wp-content/uploads/2009/03/woolworth-building-150x150.jpg" alt="woolworth-building" width="120" height="120" align="right" /></p>
<p>I also found some interesting facts at: <a href="http://www.orbwar.com/woolworth/">http://www.orbwar.com/woolworth/</a></p>
<p>Resources used: <a href="http://en.wikipedia.org/wiki/Woolworth_Building">http://en.wikipedia.org/wiki/Woolworth_Building</a></p>
<p><a href="http://skyscraperpage.com/cities/?buildingID=832">http://skyscraperpage.com/cities/?buildingID=832</a></p>
<p><a href="http://www.nyc-architecture.com/SCC/SCC019.htm">http://www.nyc-architecture.com/SCC/SCC019.htm</a></p>
<p><a href="http://architecture.about.com/library/blwoolworth.htm">http://architecture.about.com/library/blwoolworth.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Burj Al Arab Hotel, Dubai</title>
		<link>http://www.aworldofbuildings.com/?p=375</link>
		<comments>http://www.aworldofbuildings.com/?p=375#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:00:22 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[The Buildings]]></category>

		<guid isPermaLink="false">http://www.aworldofbuildings.com/?p=375</guid>
		<description><![CDATA[This video is of Rodger Federer &#38; Andre Aggassi playing tennis on the Burj Al Arab Hotel&#8217;s HELICOPTER PAD! It&#8217;s pretty funny.]]></description>
			<content:encoded><![CDATA[<p>This video is of Rodger Federer &amp; Andre Aggassi playing tennis on the Burj Al Arab Hotel&#8217;s HELICOPTER PAD! It&#8217;s pretty funny.<br />
<object width="425" height="344" data="http://www.youtube.com/v/Frfu44CB7UM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Frfu44CB7UM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldofbuildings.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
